Size Guide
Hoodie/Crew Sweatshirt
| Full Length | Shoulder Width | Sleeve Length | |
| Small | 27.25 | 15.25 | 24.5 |
| Medium | 27.75 | 15.75 | 25 |
| Large | 29.25 | 16.25 | 26 |
| XL | 30.75 | 16.75 | 27 |
| XXL | 31.75 | 17.5 | 28 |
Burnside Tee
| Full Length | Shoulder Width | Sleeve Length |
Sleeve Opening | |
| Small | 27.75 | 15.25 | 8.5 | 6.75 |
| Medium | 28.25 | 15.75 | 9 | 7 |
| Large | 29.75 | 16.25 | 10 | 7.25 |
| XL | 31.25 | 16.75 | 11 | 7.5 |
| XXL | 32.25 | 17.5 | 12 | 7.75 |
Long Sleeve Tee
| Full Length | Shoulder Width | Sleeve Length |
Sleeve Opening | |
| Small | 27.75 | 15.25 | 23 | 3.75 |
| Medium | 28.25 | 15.75 | 23.5 | 4 |
| Large | 29.75 | 16.25 | 24.5 | 4.25 |
| XL | 31.25 | 16.75 | 25.5 | 4.5 |
| XXL | 32.25 | 17.5 | 26.5 | 4.75 |
Runners Shorts
| Waist | Outside Length | Inseam | Leg Opening | |
| Medium | 31-34 | 14.75 | 4.5 | 11.25 |
| Large | 33-36 | 15.75 | 5.5 | 11.75 |
Full Length is measured from highest point of shoulder to bottom of hem
Shoulder Width is measured from the curve of the shoulder across the back to same point of other shoulder
Sleeve Length is measured from the curve of the shoulder to hem